Maximum outer diameter of the cutting ring | Φ2000mm | Cut the minimum inner diameter of the ring | Φ900mm |
Sawing machine travel stroke | 800mm | Band saw blade specifications | 54X1.6mm |
Sawing machine feed rate | 0-300mm/min (servo adjustable) | Cutting saw blade running line speed | 0~60m/min |
The speed at which the ring turns | 0~10r/min (frequency conversion adjustable) | The distance the disc travels | 370mm |
The speed at which the disc moves | Hydraulics are infinitely adjustable | Disc tightening mode | Hydraulic tensioning |
Band tensioning method | Hydraulic tensioning | The way in which the guide arm moves and locks on the saw belt | hydraulic pressure |
Saw band rotary motor power | 5.5kw | Disc rotary motor power | 3kw |
Hydraulic motor power | 0.75kw | Saw frame feed motor power | 0.75kw (servo motor) |
Disc moving motor power | 0.75kw (servo motor) | Dimensions (LxWxH) | 3220X2500X3920mm |
PLC + man-machine interface control | Operating voltage | 380v.50Hz |
●This saw machine is mainly used for sawing large hollow parts, pipe fittings, flanges and other hollow parts;
● The saw frame and work are all controlled by servo;
● The workpiece is clamped by hydraulic automatic clamping;
● The machine adopts PLC touch screen and servo, and the whole process is automated.
必须是数字
不能为空
E-mail格式不对
手机号格式不对
不能为空
不能为空