Technical Parameters:
project | unit | SG60160SD (SGL60160PC2) |
SG60220SD (SGL60220PC2) |
SG60600SD (SGL60600PC2) |
SG80160SD (SGL80160PC2) |
SG80220SD (SGL80220PC2) |
SG80300SD (SGL80300PC2) |
|
Table size (L*W) | millimetre | 1600*610 | 2200*610 | 6000*610 | 1600*810 | 2200*810 | 3000*810 | |
Maximum grinding size of workpiece (L*W) | millimetre | 1600*610 | 2200*610 | 6000*610 | 1600*810 | 2200*810 | 3000*810 | |
The distance from the spindle center to the table | millimetre | 820/1050 | 820/1050 | 800/1050 | 820/1050 | 820/1050 | 800/1050 | |
Magnetic chuck size | millimetre | 600*800*2 | 600*1000*2 | 600*1000*6 | 800*800*2 | 800*1000*2 | 800*1000*3 | |
Table longitudinal speed | millimetre | 5~25 | 5~25 | 5~25 | 5~25 | 5~25 | 5~25 | |
Maximum table load (including magnetic chucks) | kg | 1230 | 1690 | 6000 | 1230 | 1690 | 6000 | |
The grinding wheel head moves laterally | Automatic intermittent feed rate | metric ton | 1~30 | 1~30 | 1~30 | 1~30 | 1~30 | 1~30 |
Fast feed | m/min | 0.05-2 | 0.05-2 | 0.05-2 | 0.05-2 | 0.05-2 | 0.05-2 | |
Hand wheel feed per gram | mm/g | 0.05(0.02) | 0.05(0.02) | 0.05(0.02) | 0.05(0.02) | 0.05(0.02) | 0.05(0.02) | |
The wheels move vertically | Automatic intermittent speed | mm/t | 0.005-0.05 | 0.005-0.05 | 0.005-0.05 | 0.005-0.05 | 0.005-0.05 | 0.005-0.05 |
Fast feed | m/min | 0.05-2 | 0.05-2 | 0.05-2 | 0.05-2 | 0.05-2 | 0.05-2 | |
Hand wheel feed per gram | mm/g | 0.005(0.001) | 0.005(0.001) | 0.005(0.001) | 0.005(0.001) | 0.005(0.001) | 0.005(0.001) | |
Grinding wheel speed | rotate speed | 960 | 960 | 960 | 960 | 960 | 960 | |
Wheel size (OD*Width*ID) | millimetre | 500*75*305 | 500*75*305 | 500*100*305 | 500*75*305 | 500*75*305 | 500*75*305 | |
Total rated power | kw | 28.5 | 28.5 | 38.5 | 28.5 | 28.5 | 31 | |
Surface roughness | micron | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | |
Total weight | kg | 8500 | 9500 | 25000 | 10000 | 11500 | 14000 | |
Packing size (L*W*H) | centimeter | 480*220*172 | 600*220*172 | 600*300*172 | 480*220*172 | 600*220*172 | 830*220*172 | |
260*227*255 | 260*227*255 | 260*350*255 | 280*227*255 | 280*227*255 | 280*227*255 |
Note: SGLXXXPC2 indicates that the machine tool controlled by PLC is a linear guide; SGXXXSD indicates that the PLC-controlled machine is box-type.
Features:
High-strength cast iron foundation
Hydraulically moves longitudinally at variable speeds
The lateral and longitudinal movements are automatically fed by servo motors and PLC controllers
The machine is suitable for heavy-duty grinding and has high grinding efficiency
Forced lubrication of the guide rails to prolong the service life of the machine.
The machine can be configured with a CNC system to expand into a 2-axis CNC or 3-axis CNC machine.
apply
This machine is mainly suitable for grinding steel, cast iron and various non-ferrous metal parts are particularly important surfaces, and can also grind non-metallic materials such as sapphire, and is suitable for machinery processing plants, abrasive processing factories and automobile industries. Grinding of large and medium-sized parts.
Standard accessories
cooling system, work light, leveling wedge, anchor screws, grinding wheel flange, grinding wheel balance mandrel, electromagnetic chuck, standard grinding wheel, operator's manual, grinding wheel dressing seat, PLC controller and touch screen.
Optional accessory
Diamond pen
magnetic separation cooling system
grinding wheel balance frame
DRO
必须是数字
不能为空
E-mail格式不对
手机号格式不对
不能为空
不能为空