斜床身数控车床

CK40/50数控车床

适用范围

Semi-finishing and finishing processes for small or medium-sized workpieces

技术参数 介绍设备获取报价
project unit CK40 CK40.1000 CK40S CK40C CK50 CK50S CK50C
Processing range Maximum swing diameter on the bed mm(in) Φ400 Φ400 Φ400 Φ400 Φ500 Φ500 Φ500
Maximum swing diameter on the saddle mm(in) Φ260 Φ260 Φ260 Φ260 Φ320 Φ320 Φ320
Maximum turning diameter mm(in) 400 1000 400 400 500 500 500
Maximum turning length mm(in) Φ285 Φ285 Φ285 Φ285 φ370 φ370 φ370
Maximum bar diameter mm(in) Φ42 Φ42 Φ42 Φ42 φ51 φ51 φ51
spindle Hydraulic chuck diameter mm(in) Φ165 Φ165 Φ165 Φ165 φ210 φ210 φ210
Spindle head type   A2-5 A2-5 A2-5 A2-5 A2-6 A2-6 A2-6
Spindle bore diameter mm(in) Φ57 Φ57 Φ57 Φ57 φ62 φ62 φ62
Spindle speed r/min 70-3000 70-3000 70-3000 80-4500 60-2250 60-2250 40-4000
Main motor power Kw 7.5 7.5 7.5 7.5 15 11 11
Tailstock Sleeve diameter/stroke mm(in) Φ70/80 Φ70/80 Φ70/80 Φ70/80 Φ90/100 Φ90/100 Φ90/100
Tip taper MT No. 4 4 4 4 5 5 5
Feed Tilt angle DEG 45° 45° 45° 45° 45° 45° 45°
Movement range X/Z mm(in) 165/410 165/410 165/410 165/410 210/550 210/550 210/550
Fast movement speed X/Z m/min 12/16 12/16 12/16 30/24 12/16 12/16 24/24
Knife Number of knife positions   8/12 8/12 8/12 8/12 8/12 12/8 12/8
Tool set-up dimensions (turning/boring) mm 20×20/Φ32 20×20/Φ32 20×20/Φ32 20×20/Φ32 25×25/Φ40 25×25/Φ40 25×25/Φ40
other power supply kVA 35 35 35 35 35 35 35
Machine dimensions (LxWxH) mm(in) 2370×1670×1970 3200×1700×1910 2370×1670×1970 2370×1670×1970 2860×1830×2020 2860×1830×2020 2860×1830×2020
Machine weight Kg 3000 4500 3000 3000 4500 4500 4500

 

introduce

CK40/50 series CNC lathe, the bed is made of high-quality cast iron, inclined guide rail, through-hole spindle, shock absorption design. The multi-station power turntable rotates continuously and quickly in both directions.

This series of lathes can be equipped with FANUC0i-TF(5), Siemens 828D or other control systems. It is suitable for semi-finishing and finishing of small and medium-sized workpieces.

对不起,暂无内容
* 订单数量:

必须是数字

* 客户姓名:

不能为空

* 电子邮箱:

E-mail格式不对

* 手机:

手机号格式不对

* 详细地址:

不能为空

* 客户留言:

不能为空

  • English
  • 中文
  • 俄罗斯
  • 西班牙