Technical Parameters:
project | unit | |||||
CK7516A | CK7516C | CK7516G | ||||
Processing range | Maximum swing diameter on the bed | Millimeters (inches) | φ400(15.748) | φ400(15.748) | φ400(15.748) | φ400(15.748) |
Maximum swing diameter on the saddle | Millimeters (inches) | φ260(10.236) | φ260(10.236) | φ260(10.236) | φ260(10.236) | |
Maximum turning diameter | Millimeters (inches) | φ285(11.220) | φ285(11.220) | φ285(11.220) | φ285(11.220) | |
Maximum turning length | Millimeters (inches) | 400(15.748) | 400(15.748) | 400(15.748) | 400(15.748) | |
Maximum bar diameter | Millimeters (inches) | φ42(1.654) | φ42(1.654) | φ42(1.654) | φ42(1.654) | |
spindle | Spindle head type | A2-5 | A2-5 | A2-5 | A2-5 | |
Spindle bore diameter | Millimeters (inches) | φ57(2.244) | φ57(2.244) | φ57(2.244) | φ57(2.244) | |
Chuck diameter | Millimeters (inches) | φ165(6”) | φ165(6”) | φ165(6”) | φ165(6”) | |
Spindle speed | Revolutions/min | 55-5500 | 80-3500 | 55-5500 | 55-5500 | |
Spindle motor power (continuous/30 mins) | kw | 11/15(14.96/20.40) | 7.5/11(10.20/14.96) | 11/15(14.96/20.40) | 11/15(14.96/20.40) | |
Tailstock | Sleeve diameter | Millimeters (inches) | φ70(2.756) | φ70(2.756) | φ70(2.756) | φ70(2.756) |
Sleeve stroke | Millimeters (inches) | 80(3.150) | 80(3.150) | 80(3.150) | 80(3.150) | |
Tip taper
(Annotation/Live Spindle Structure) |
Mohs No.4/2 | Mohs No.4/2 | Mohs No.4/2 | Mohs No.4/2 | ||
Feed | Movement range X/Z | millimetre | 165/410(6.496/16.142) | 165/410(6.496/16.142) | 165/410(6.496/16.142) | 165/410(6.496/16.142) |
Fast movement speed X/Z | Meters per minute (IPM) | 12/16(472/623) | 12/16(472/623) | 30/24(1181/945) | 16/20(623/787) | |
Knife | Number of knife positions | 12/8 | 12/8 | 12/8 | 12/8 | |
Tool set-up dimensions (turning/boring) | millimetre | 20×20/φ32 | 20×20/φ32 | 20×20/φ32 | 20×20/φ32 | |
other | Angle of bed inclination | 45° | 45° | 45° | 45° | |
Power capacity | kVA | 35 | 35 | 35 | 35 | |
Dimensions (L×W×H) |
millimetre
(at) |
2370×1670×1970(93.3×65.7×77.6) | 2370×1670×1970(93.3×65.7×77.6) | 2370×1670×1970(93.3×65.7×77.6) | 2370×1670×1970(93.3×65.7×77.6) | |
Machine weight | Kilograms (lbs) | 3000(6615) | 3000(6615) | 3000(6615) | 3000(6615) |
Product Introduction:
CK7516 series CNC lathes are made of high-strength cast iron casting, integral structure of bed base, inclined guide rail, through-hole spindle structure, vibration resistance design and wide-area AC spindle motor, spindle bearing and feed screw special bearing transmission noise is low; Equipped with a multi-station turret turret turret for nearby tool changes. The machine can be equipped with Japanese FANUC 0i-TF, German Siemens 828D and other CNC systems, and other brands of CNC systems at home and abroad can also be selected.
Plsease input value
Plsease input value