Maximum turning diameter : φ600mm
Maximum turning length: 1900mm
Technical Parameters:
project | unit | CH7516 | CH7520 | CH7525 | CH7530 | CH7550 | |
Processing range | Maximum swing diameter on the bed | mm | φ400 | φ550 | φ550 | φ670 | φ850 |
Maximum swing diameter on the saddle | mm | φ260 | φ320 | φ370 | φ470 | φ600 | |
Maximum turning diameter | mm | φ250 | φ280 | φ320 | φ450 | φ600 | |
Maximum turning length | mm | 340 | 490/960 | 950/450 | 1400/700 | 1900 | |
Maximum bar diameter | mm | φ42 | φ51 | φ73 | φ90 | / | |
spindle | Spindle head type | A2-5 | A2-6 | A2-8 | A2-8 | A2-11 | |
Spindle bore diameter | mm | φ57 | φ62 | φ87 | φ105 | φ105 | |
Chuck diameter | mm | φ165(6″) | φ210(8″) | φ254(10″) | φ305(12″) | φ530(21″) | |
Spindle speed | r/min | 55-5500 | 40-4000 | 30-3000 | 25-2500 | Large: 8-530 Height: 30-1200 |
|
Spindle motor power (30 minutes continuously) | kW | 11/15 | 11/15 | 11/15 | 22/30 | 30/37 | |
Tailstock | Sleeve diameter | mm(in) | φ70 | φ90 | φ100 | φ110 | φ150 |
Sleeve stroke | mm(in) | 80 | 100 | 100 | 150 | 150 | |
Centric taper (standard/live spindle construction) | Mohs No.4/2 | Mohs No.5/4 | Mohs No.5/4 | Mohs No.6/5 | Mohs No.6/5 | ||
Feed | Movement range X/Z | mm | 165/350 | 210/510;210/980 | 240/970;240/470 | 325/1470;325/770 | 385/1900 |
Rapid movement speed X/Z | m/min | 12/16 | 12/16 | 12/16 | 12/16 | 10/12 | |
Number of knife positions | 12 | 12 | 12 | 12 | 12 | ||
Tool clamping size Turning/boring | mm | 20×20/φ32 | 25×25/φ40 | 25×25/φ40 | 32×25/φ50 | 25×25/Φ50 | |
C-axis (milling-turning) | Maximum end mill diameter | mm | φ13 | φ18 | φ20 | φ25 | φ25 |
Maximum tapping diameter | mm | M10 | M12 | M16 | M18 | M18 | |
Minimum control angle | deg | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
Rotary tool motor power | kW | 2.2/3.7 | 3.7/5.5 | 3.7/5.5 | 5.5/7.5 | 5.5/7.5 | |
Rotary tool speed | r/min | 80-6000 | 40-4000 | 40-4000 | 30-3000 | 30-3000 | |
other | Angle of bed inclination | 45° | 45° | 45° | 60° | 60° | |
Power capacity | kVA | 35 | 35 | 50 | 60 | 75 | |
Machine dimensions (L×W×H) | mm | 2370×1670×1970 | 2860×1830×2020 / 3790×1850×2050 |
3790×1850×2050 / 2980×1850×2050 |
4820×2280×2180 / 3820×2100×2150 |
5870×2683×2649 | |
Machine weight | kg | 3000 | 4500/5000 | 5000/4800 | 9730/8330 | 16500 |
CH75 series turning center is a CNC lathe with drilling, milling and tapping functions, using integral bed base structure, inclined guide rail, through-hole spindle structure, vibration resistance design, and high-power AC spindle motor, spindle bearing and feed screw special bearing transmission noise is low; Equipped with a 12-station power turret tool holder, the nearest tool change. The machine can be equipped with FANUC 0i-TF system, Siemens 828D system, and other brands of CNC systems at home and abroad can also be selected.
Plsease input value
Plsease input value