It is used for cutting threads of tubing threads
Projects | unit | QK1227 | QK1235 | |
add
work Fan surround |
Maximum swing diameter on the bed | Millimeters (inches) | φ800(31.496) | φ880(34.646) |
Maximum swing diameter on the saddle | Millimeters (inches) | φ540(21.256) | φ540(21.256) | |
Maximum processing length | Millimeters (inches) | 750(29.528) | 750(29.528) | |
Maximum coupling diameter | Millimeters (inches) | φ508(20) | φ508(20) | |
Maximum tube diameter | Millimeters (inches) | φ270(10.630) | φ340(13.386) | |
spindle | Pneumatic chuck diameter | Millimeters (inches) | φ630(24.803) | φ800(31.496) |
The spindle center is high | Millimeters (inches) | 1290(50.784) | 1290(50.784) | |
Spindle bore diameter | Millimeters (inches) | φ285(11.220) | φ355(13.976) | |
Bearing diameter | Revolutions per minute (rpm) | 40–400 | 30–320 | |
Spindle speed | kW (hp) | 37(50.32) | 45(61.2) | |
bed
saddle |
Tilt angle | degree | 60° | 60° |
Travel distance X/Z | Millimeters (inches) | 380/800(14.961/31.496) | 380/800(14.961/31.496) | |
Fast movement speed X/Z | Meters per minute (IPM) | 8/12(314.961/472.441) | 8/12(314.961/472.441) | |
Fast movement speed X/Z | Nm (ft-lbs) | 20/20(14.749/14.749) | 20/20(14.749/14.749) | |
knife
frame |
Number of knife positions | 2/4 | 2/4 | |
Tool size (turning/boring) | Millimeters (inches) | 32×32/φ80(1.26×1.26/φ3.15) | 32×32/φ80(1.26×1.26/φ3.15) | |
other | power supply | kVA | 70 | 70 |
Volume (LxWxH) | Millimeters (inches) | 4660x2520x2430(183.465 x 99.213 x95.67) | 4660x2520x2430 (183.465 x 99.213 x95.67) | |
Total weight | Kilograms (lbs) | 13000(28665) | 14000(30870) |
It is especially suitable for the processing of straight lines, oblique lines, circular arcs, metric and inch threads, API round buckles, API trapezoidal buckles and other special buckle threads of casing and drill pipe parts.
Plsease input value
Plsease input value